Hifz class is optional in school.Those who are willing to admit their child in it should submit an application. Hifz class will be started after std 2nd. And the students must be able to recite Quran as per the requirement of Hifz. Unpunctual & irregular students will be dismissed from the Hifz section. Hifz Class will be conduct between 1pm to 3:30 pm during Unit test and will be close during semester exams.
Boys - 4th to 8th | ||
No | Description | TIme |
1 | Jamat Zuhar | 02:25 pm |
2 | Sabaq | 02:30 - 03:30 pm |
3 | Sabaq Para | 03:30 - 04:30 pm |
4 | Amokhta | 04:30 - 06:00 pm |
5 | Jamat Asr | 06:05 pm |
6 | Recess | 06:10 - 06:30 pm |
7 | Sabaq Memorising & Jamat Magrib | 06:30 - 08:00 pm |
8 | Jamat Isha | 08:10 pm |
9 | Dispersal | After Isha |
10 | School Home work | Maktab Time |
Boys - 9th & 10th | ||
No | Description | TIme |
1 | Entry | 12:55 - 01:00 pm |
2 | Amokhta | 01:00 - 02:10 pm |
3 | Jamat Zohar | 02:25 pm |
4 | Dispersal | After Zohar |
Girls - 4th to 8th | ||
No | Description | TIme |
1 | Entry | 0735 - 07:45 am |
2 | Sabaq | 07:45 - 08:45 am |
3 | Sabaq Para | 08:45 - 09:45 am |
4 | Recess | 09:45 - 10:00 am |
5 | Amokhta | 10:00 - 11:20 am |
6 | Sabaq Memorising | 11:20 - 12:45 pm |
Boys - Holiday List | |||
SR | Date | Occasion | Days |
1 | 16th June | Sunday | 1 |
2 | 17th – 19th June | Eid-ul-Adha | 3 |
3 | 23rd June | Sunday | 1 |
4 | 30th June | Sunday | 1 |
5 | 7th July | Sunday | 1 |
6 | 14th July | Sunday | 1 |
7 | 17th July | Yaume Ashura | 1 |
8 | 21st July | Sunday | 1 |
9 | 28th July | Sunday | 1 |
10 | 4th August | Sunday | 1 |
11 | 11th August | Sunday | 1 |
12 | 15th August | Independence Day | 1 |
13 | 18th August | Sunday | 1 |
14 | 25th Aug | Sunday | 1 |
15 | 1st September | Sunday | 1 |
16 | 7th September | Ganesh Chaturthi | 1 |
17 | 8th September | Sunday | 1 |
18 | 15th September | Sunday | 1 |
19 | 16th September | Eid Milad & Ganesh Visarjan | 1 |
20 | 22nd September | Sunday | 1 |
21 | 29th September | Sunday | 1 |
22 | 6th October | Sunday | 1 |
23 | 13th October | Sunday | 1 |
24 | 20th October | Sunday | 1 |
25 | 27th October. | Sunday | 1 |
26 | 31st October | Diwali | 1 |
27 | 3rd November | Sunday | 1 |
28 | 10th November | Sunday | 1 |
29 | 17th November | Sunday | 1 |
30 | 24th November | Sunday | 1 |
31 | 1st December | Sunday | 1 |
32 | 8th December | Sunday | 1 |
33 | 15th December | Sunday | 1 |
34 | 22nd December | Sunday | 1 |
35 | 29th December. | Sunday | 1 |
36 | 5th January | Sunday | 1 |
37 | 12th January | Sunday | 1 |
38 | 19th January | Sunday | 1 |
39 | 26th January | Republic Day | 1 |
40 | 2nd February | Sunday | 1 |
41 | 9th February | Sunday | 1 |
42 | 15th February | Nisf Shabaan | 2 |
43 | 16th February | Sunday | 1 |
44 | 23rd February | Sunday | 1 |
45 | 2nd March - 2nd April | Ramazan | 33 |
46 | 6th April | Sunday | 1 |
47 | 13th April | Sunday | 1 |
Sr | Summary | Days |
1 | Total Holidays | 88 |
2 | Total Working Days (365 – 88) | 277 |
3 | Total Exams (28) & Activities (05) | 33 |
4 | Total Educational Days (277 – 33) | 244 |
Girls Holiday will be as per Academic holiday list