Std Sixth (1st Unit ) | ||
Q.No | English (Chp.: 1.1 to 1.7) | Marks |
Q1 | Language study | 6 |
1 | Tenses | |
2 | Degree of comparision | |
3 | Compound words / hidden words. | |
4 | Alphabetical order | |
Q2 | Seen Passage | 5 |
1 | Objective types of question | |
2 | Answer the following questions | |
3 | Grammar | |
4 | Personal response. | |
Q3 | Seen poem | 5 |
1 | Objective types of question. | |
2 | Answer the following questions. | |
3 | Grammar | |
Q4 | Writing skills | 4 |
1 | Autobiography | |
2 | Interview writing | |
Q.No | Hindi (Chp.:1 to 4) | Marks |
प्रश्न1 | अ)कोष्ठक में से उचित शब्द चुनकर रिक्त स्थान की पूर्ति कीजिए | 2 |
ब) किसने किसे कहा | 2 | |
क) एक शब्द में उत्तर लिखो | 2 | |
प्रश्न 2) | कथन के सामने सही [✓]या गलत [×]का चिन्ह लगाओ | 3 |
प्रश्न 3) | एक वाक्य में उत्तर लिखो | 3 |
प्रश्न4) | व्याकरण | 9 |
शब्दार्थ लिखो | ||
समानार्थी शब्द | ||
विरुद्धार्थी शब्द | ||
लययुक्त शब्द /मुहावरे /कहावत गिनती को शब्दों में लिखो. | ||
Q.No | Marathi (Chp.: १ते ५) | Marks |
१अ) | पुढील उतारा वाचून त्याखालील प्रश्न्नांची उत्तरे लिहा. | (७) |
अ ) आकृती पूर्ण करा | ||
ब ) जोड्या लावा | ||
क ) एका वाक्यात उत्तरे लिहा. | ||
प्र २ आ ) | पुढील कविता वाचून प्रश्नांची उत्तरे लिहा. | (६) |
अ ) कृती पूर्ण करा | ||
आ ) कोण ते लिहा | ||
इ ) पुढील शब्दासाठी सारखे येणारे शब्द लिहा. | ||
प्र ३ इ ) | व्याकरण लिहा | (५) |
1) समानार्थी शब्द | ||
2) विरुद्धार्थी शब्द | ||
3) वचन बदला | ||
4) अंक अक्षरात लिहा | ||
प्र ४ ई ) | स्वमत लिहा | (२) |
Q.No | Maths (Chp.: 1 to 3) | Marks |
1 | SOLVE ANY TWO (Choose the correct alternative) | 2 |
2 | SOLVE ANY TWO (match the column) | 2 |
3 | SOLVE ANY TWO | 4 |
4 | SOLVE ANY THREE | 6 |
5 | SOLVE ANY TWO | 6 |
Q.No | Science (Chp.: 1 to 4) | Marks |
1 | Fill in the blanks | 2 |
2 | Match the column | 2 |
3 | True or False | 2 |
4 | Odd man out | 2 |
5A | Why is it said that (Any 1) | 2 |
B | Name the following. | 2 |
6 | Difference between (Any 1) | 2 |
7A | Answer in one sentence. (Any 2) | 2 |
B | Answer in brief. (Any 2) | 4 |
Q.No | History (Chp.: 1 to 3) | Marks |
1 | Answer the following in one sentences (Any 3) | 3 |
2 | Classify the following Chart. | 3 |
Q.No | Civics (Chp.: 1 ) | Marks |
1 | Fill in the blanks. | 1 |
2 | Answer in one sentences. (Any 1) | 1 |
3 | Answer in 2-3 sentences. (Any 1) | 2 |
Q.No | Geography Oral (Chp.:1), Writing (Chp.: 2) | Marks |
1 | Place a atick mark against the correct option | 2 |
2 | Answer the following | 2 |
3 | Complete the following Chart. | 3 |
4 | Answer the following in one sentence | 3 |
Std Seventh (1st Unit ) | ||
Q.No | English (Chp.: 1.1 to 1.7) | Marks |
Q1 | Language study | 6 |
1 | Adverb | |
2 | Direct / Indirect speech | |
3 | Compound words / Find hidden words / Word chain | |
4 | Parts of speech | |
Q2 | Seen Passage | 5 |
1 | Objective types of question | |
2 | Answer the following questions | |
3 | Grammar | |
4 | Personal response. | |
Q3 | Seen poem | 5 |
1 | Objective types of question. | |
2 | Answer the following questions. | |
3 | Grammar | |
Q4 | Writing skills | 4 |
1 | Formal / Informal Invitation | |
2 | Note making | |
3 | Dialogue writing | |
Q.No | Hindi (Chp.:2 to 4) | Marks |
प्र1.अ) | कोष्ठक में से उचित शब्द चुनकर रिक्त स्थानों की पूर्ति कीजिए | 2 |
ब) किसने किससे कहा | 2 | |
क) एक शब्द में उत्तर लिखो | 3 | |
प्रश्न 2) | कथन के सामने सही(√) या गलत(×) का चिन्ह लगाओ | 2 |
प्रश्न3.1) | एक वाक्य में उत्तर लिखो | 2 |
जोड़ियां मिलाओ | 1 | |
प्रश्न 4) | व्याकरण | 8 |
1)समानार्थी शब्द | ||
2)विरुद्धार्थी शब्द | ||
3)वचन बदलो/लिंग बदलो | ||
4)मुहावरे/कहावतें | ||
5) गिनती को शब्दों मेंलिखो | ||
Q.No | Marathi (Chp.: २, ३, ४) | Marks |
प्र १ | पुढील उतारा वाचून त्याखाली प्रश्नांची उत्तरे लिहा | (७) |
अ ) पुढील चौकटी पूर्ण करा | ||
आ ) रिकाम्या जागा भरा | ||
इ ) पुढील शब्दांचे अर्थ लिहा | ||
प्र २ | पुढील कडवं वाचून त्याखालील प्रश्नांची उत्तरे लिहा | (६)) |
अ ) एका वाक्यात उत्तरे लिहा | ||
आ ) जोड्या लावा | ||
इ ) पुढील कवितेच्या ओळी पूर्ण करा | ||
प्र ३ | व्याकरण ( अंक अक्षरात,नाम, सर्वनाम,विशेषण ) | (५) |
प्र ४ | स्वमत लिहा | (२) |
Q.No | Maths (Chp.: 1 to 3) | Marks |
1 | SOLVE ANY TWO (Choose the correct alternative) | 2 |
2 | SOLVE ANY TWO (match the column) | 2 |
3 | SOLVE ANY TWO | 4 |
4 | SOLVE ANY THREE | 6 |
5 | SOLVE ANY TWO | 6 |
Q.No | Science (Chp.: 1 to 5) | Marks |
1 | Fill in the blanks | 2 |
2 | Match the column | 2 |
3 | True or False | 1 |
4 | Who is lying | 1 |
5A | GIve two examples | 2 |
B | Give scientific reasons (Any 1) | 2 |
6 | Write similarities and differences (Any 1) | 2 |
7A | Why is it said that | 1 |
B | What shall we do | 1 |
8 | Answer the following (Any 2) | 4 |
9 | Draw a wel labled diagram (Any 1) | 2 |
Q.No | History (Chp.: 1 &3) | Marks |
1 | Complete the name of the following | 2 |
2 | Explain the following concepts (Any one) | 2 |
3 | Lets Write (Any two) | 2 |
Q.No | Civics (Chp.: 1 & 2) | Marks |
1 | Explain the following concepts (Any one) | 2 |
2 | Answer folliowing questions. (Any1) | 2 |
Q.No | Geography Oral (Chp.:1), Writing (Chp.: 2) | Marks |
1 | Correct to wrong statement and write the correct ones | 2 |
2 | Select the correct option | 2 |
3 | Complete the following table. | 3 |
4 | Answer the following | 3 |
Std Eight (1st Unit ) | ||
Q.No | English (Chp.: 1.1 to 1.4) | Marks |
Q1 | Language study | |
(Degree of comparision, Affixes, Kind of sentences) | ||
Do as directed | 6 | |
Q2 | Section – II : Textual passage (Reading skills, Vocabulary and Grammar) | |
Read the following passage carefully and answer the question given below | 5 | |
1 | Objective types of question | 1 |
2 | Answer the following questions | 2 |
3 | Grammar | 1 |
4 | Personal response. | 1 |
Q3 | Read the following extract and complete the activities that follows : | 5 |
1 | Objective types of question. | 2 |
2 | Answer the following questions. | 2 |
3 | Give one word from stanza | 1 |
Q4 | Writing skills (Any 1) | 4 |
1 | Email writing | |
2 | Notice writing | |
3 | Article writing | |
Q.No | Hindi (Chp.:1, 2 & 4), Reading and Grammer (Chp 3) | Marks |
विभाग 1:गद्य. | 7 | |
विभाग 2:पद्य | 6 | |
विभाग 3:व्याकरण। | 3 | |
विभाग 4:रचना विभाग | 4 | |
Q.No | Marathi (Chp.: २, ३, ४) | Marks |
प्र १ | पुढील उतारा वाचून त्या खालील प्रश्नांची उत्तरे लिहा | (७) |
प्र २ | पुढील कविता वाचून त्या खालील प्रश्नांची उत्तरे लिहा | (६) |
प्र ३ | स्वमत लिहा | (२) |
प्र ४ | व्याकरण लिहा | (५) |
Q.No | Maths (Chp.: 1 to 3) | Marks |
1 | SOLVE ANY TWO (Choose the correct alternative) | 2 |
2 | SOLVE ANY TWO (match the column) | 2 |
3 | SOLVE ANY TWO | 4 |
4 | SOLVE ANY THREE | 6 |
5 | SOLVE ANY TWO | 6 |
Q.No | Science (Chp.: 1 to 5) | Marks |
1 | Fill in the blanks | 2 |
2A | Match the column | 1 |
B | True or False | 1 |
3 | Name the following. | 1 |
4A | Define | 1 |
B | Who am I?1 | 1 |
5A | Give answer. | 2 |
B | What can be achieved / can be prevented | 1 |
6A | Complete the following table | 2 |
B | Why does it happen | 2 |
C | Give scientific reasons | 2 |
7A | Answer the following (Any 1) | 4 |
Q.No | History (Chp.: 1 to 4) | Marks |
1 | Rewrite the statements by choosing the appropriate option | 2 |
2 | Explain the following with reasons (Any 1) | 2 |
3 | Write shorts on (Any 1) | 2 |
Q.No | Civics (Chp.: 1 & 2) | Marks |
1 | Find and write. | 2 |
2 | Answer the following in in 25 to 30 words (Any 1) | 2 |
Q.No | Geography (Chp.: 1 & 2) | Marks |
1 | Complete the sentences by selecting the correct option | 2 |
2 | Give geographical reasons (Any 1) | 2 |
3 | Answer the following (Any 1) | 2 |
4 | Answer in brief (Any 1) | 2 |
5 | Draw neat diagram, label them and explain (Any 1) | 2 |
Std Ninth (1st Unit ) | ||
Q.No | English (Chp.: 1.1,1.2,1.3,&1.5) | Marks |
Q1 | Langauge Study (Question tag, Change the Voice, Tenses) |
|
Do as directed | 6 | |
Textual Passage(Reading skills, Vocabularoy and Grammar) |
||
Q2 | Read the following passage carefully and answer the question given below | 5 |
1 | Objective types of question | 1 |
2 | Answer the following questions | 2 |
3 | Give the meaning of | 1 |
4 | Personal response. | 1 |
Q3 | Read the following extract and complete the activities that follows : | 5 |
1 | Objective types of question. | 1 |
2 | Answer the following questions. | 2 |
3 | Pick out the word from the stanza that mean the following | 1 |
Name and explain the figure of speech | 1 | |
Q4 | Writing skills (Any 1) | 4 |
1 | Letter Writing (Informal letter) | |
2 | Expansion of ideas / theme | |
Q.No | Hindi (Chp.:4, 5, 6 & 10- इकाई1) | Marks |
विभाग 1 -गद्य | 6 | |
विभाग 2-पद्य | 5 | |
विभाग3-पूरक पठन | 3 | |
विभाग -4 व्याकरण | 2 | |
विभाग -5 रचना विभाग/ उपयोजित लेखन. | 4 | |
Q.No | Marathi ( chp २, ३, ५, ६, ७) | Marks |
प्र १ | पुढील उतारा त्याखालील प्रश्नांची उत्तरे लिहा | (७) |
प्र २ | पुढील कविता वाचून त्या खालील प्रश्नांची उत्तरे लिहा | (६) |
प्र ३ | स्वमत लिहा | (२) |
प्र ४ | व्याकरण | (५) |
Q.No | Algebra (Chp.: 1 & 2) | Marks |
1 | SOLVE ANY TWO (Choose the correct alternative) | 2 |
2 | SOLVE ANY TWO | 4 |
3 | SOLVE ANY TWO | 6 |
4 | SOLVE ANY TWO | 8 |
Q.No | Geometry (Chp.: 1 to 3) | Marks |
1 | SOLVE ANY TWO (Choose the correct alternative) | 2 |
2 | SOLVE ANY TWO | 4 |
3 | SOLVE ANY TWO | 6 |
4 | SOLVE ANY TWO | 8 |
Q.No | Science (Chp.: 1 & 2) | Marks |
1 | Match the first column with suitable entries in second and third column | 2 |
2 | Rewrite the following sentence choosing correct alternatives | 2 |
3 | Distinguish between | 4 |
OR | ||
4 | Complete the following table | |
5 | Solve the following | 2 |
6 | Give Reasons | 4 |
7 | ANSWER in brief | 6 |
Q.No | Science 2 Chp.: 7 & 8 ) | Marks |
1 | Complete the following table.. | 4 |
2 | Answer the following. | 4 |
Match the pairs | ||
Write names of the following | ||
Find the odd man out | ||
write true or false | ||
3 | Give scientific reasons. (Any 2) | 4 |
4 | Answer the following. (Any 4) | 8 |
Q.No | History (Chp.: 1, 4 & 5) | Marks |
1 | Choose the right option and rewrite the sentence. | 5 |
2 | Identify the wrong pair. | 3 |
3 | Write short notes/ Give reason/ brief/detail. (Any 3) | 6 |
Q.No | Political Science (Chp.: 3) | Marks |
1 | Short notes (Any 1) | 3 |
2 | Answer in brief (Any 1) | 3 |
Q.No | Geography (Chp.: 1 & 2) | Marks |
1 | Give Reason why the following statements are right or wrong | 2 |
2 | Select the odd man out | 2 |
3 | Answer in brief (Any 2) | 4 |
4 | Look at figure and answer the following questions | 4 |
5 | Distinguish between | 4 |
6 | Classify the trade taking place between region | 2 |
7 | Answer in short (Any 1) | 2 |