Model Making (08/02/2025)
Class | Rank | Student Name |
6th Boys | 1 | Amaan Siddique |
2 | Muhammed Tufel Patel | |
3 | Ibrahim Parvez Shaikh | |
6th Girls | 1 | Yusra Shaikh |
2 | Adiba Shaikh | |
3 | Rushda Shaikh | |
7th Boys | 1 | Dabir Zaki |
2 | Musaib Shaikh | |
3 | Abdullah Shaikh | |
7th Girls | 1 | Zainab Kotnal |
2 | Maryam Fakki | |
3 | Ayesha Khan | |
8th Boys | 1 | Taha Khan |
2 | Aarmaan Shaikh | |
3 | Abdullah S Khan | |
8th Girls | 1 | Nida Pawar |
2 | Laiba Chavan | |
3 | Zoya Shaikh | |
9th Boys | 1 | Mohammed Maknojiya |
2 | Kalsekar Abdul Rehman | |
3 | Muhammed Patel | |
9th Girls | 1 | Aisha Kapadia |
2 | Shifa Shaikh |
Best out of waste (15/02/2025)
Class | Rank | Student Name |
1st Boys | 1 | Ansari Mohd Mustafa |
2 | Ansari Mohd Zakwaan | |
3 | Shaikh Mohd Abaan | |
1st Girls | 1 | Maham Iraki |
2 | Maryam Mistry | |
3 | Khadija Merchant | |
2nd Boys | 1 | Shaikh Mohd Ghazi. |
2 | Shaikh Hussain | |
3 | Advani Mohd Hammad | |
2nd Girls | 1 | Fatima Maniyar |
2 | Umaima Turani | |
3 | Khadijah Solanki | |
3rd Boys | 1 | Ansari Muhammad |
2 | Basar Muhammad | |
3 | Idrisi Mohammed | |
3rd Girls | 1 | Barza Khan |
2 | Airah Shaikh | |
3 | Khadeeja Merchant | |
4th Boys | 1 | Jazib Kashimji |
2 | Shaikh Affan | |
3 | Shelia Muhammed | |
4th Girls | 1 | Aliza motiya |
2 | khadeejah dokadiya | |
3 | Masira Chasmawala | |
5th Boys | 1 | Maniyar Husain |
2 | Ansari Mahad | |
3 | Shaikh Anzar | |
5th Girls | 1 | Umaima Shaikh |
2 | Bareerah Turani | |
3 | Mariyam Khan |
Drawing Compt. (03/03/2025)
Class | Rank | Student Name |
Junior Kg Boys | 1 | |
2 | ||
3 | ||
Junior Kg Girls | 1 | |
2 | ||
3 | ||
Senior Kg Boys | 1 | |
2 | ||
3 | ||
Senior Kg Girls | 1 | |
2 | ||
3 |
Spelling Competition (15/07/2026)
Class | Rank | Student Name |
1st Boys | 1 | |
2 | ||
3 | ||
1st Girls | 1 | |
2 | ||
3 | ||
2nd Boys | 1 | |
2 | ||
3 | ||
2nd Girls | 1 | |
2 | ||
3 | ||
3rd Boys | 1 | |
2 | ||
3 | ||
3rd Girls | 1 | |
2 | ||
3 | ||
9th Boys | 1 | |
2 | ||
3 | ||
4th Girls | 1 | |
2 | ||
3 | ||
5th Boys | 1 | |
2 | ||
3 | ||
5th Girls | 1 | |
2 | ||
3 |
Debate (17/08/2026)
Class | Rank | Student Name |
6th Boys | 1 | |
2 | ||
3 | ||
6th Girls | 1 | |
2 | ||
3 | ||
7th Boys | 1 | |
2 | ||
3 | ||
7th Girls | 1 | |
2 | ||
3 | ||
8th Boys | 1 | |
2 | ||
3 | ||
8th Girls | 1 | |
2 | ||
3 | ||
9th Boys | 1 | |
2 | ||
3 | ||
9th Girls | 1 | |
2 | ||
3 |
Paper Tearing (01/10/2026)
Class | Rank | Student Name |
Junior Kg Boys | 1 | |
2 | ||
3 | ||
Junior Kg Girls | 1 | |
2 | ||
3 | ||
Senior Kg Boys | 1 | |
2 | ||
3 | ||
Senior Kg Girls | 1 | |
2 | ||
3 |