Best Of Waste (26/02/2026)
| Class | Rank | Student Name |
| 3rd Boys | 1 | Affan Taibani |
| 2 | Zaifullah Khan | |
| 3 | Umar Ansari | |
| 4th Boys | 1 | Muhammad Basar |
| 2 | Mohd Ahmed Ladhani | |
| 3 | Izaan Bhimani | |
| 5th Boys | 1 | Umar Shaikh |
| 2 | Affan Shaikh | |
| 3 | Adnan Balwa |
Model Making (xx/xx/2026)
| Class | Rank | Student Name |
| 6th Boys | 1 | Saad Surangiwala |
| 2 | Nomad Khan | |
| 3 | Maaz Mubin Ansari | |
| 7th Boys | 1 | Hamdan Chaudhary |
| 2 | Mohammad Huzaifa Khan | |
| 3 | Ibrahim Moinuddin | |
| 8th Boys | 1 | Fahim Shaikh |
| 2 | Abdullah Shehbaz | |
| 3 | Umar Khan | |
| 9th Boys | 1 | Ibrahim Siddiqui |
| 2 | ||
| 3 |
Nature Collage (17/10/2026)
| Class | Rank | Student Name |
| 3rd Boys | ||
| 4th Boys | ||
| 5th Boys | ||
| 6th Boys | ||
| 7th Boys | ||
| 8th Boys | ||
| 9th Boys | ||
| 10th Boys | ||
Plastic Bottel Recycling (21/11/2026)
| Class | Rank | Student Name |
| 3rd Boys | ||
| 4th Boys | ||
| 5th Boys | ||
| 6th Boys | ||
| 7th Boys | ||
| 8th Boys | ||
| 9th Boys | ||
| 10th Boys | ||
No Fire Cooking (16/01/2027)
| Class | Rank | Student Name |
| 3rd Boys | ||
| 4th Boys | ||
| 5th Boys | ||
| 6th Boys | ||
| 7th Boys | ||
| 8th Boys | ||
| 9th Boys | ||
| 10th Boys | ||
Hadith / Baat Baazi (20/02/2027)
| Class | Rank | Student Name |
| 3rd Boys | ||
| 4th Boys | ||
| 5th Boys | ||
| 6th Boys | ||
| 7th Boys | ||
| 8th Boys | ||
| 9th Boys | ||
| 10th Boys | ||
Spelling (20/03/2027)
| Class | Rank | Student Name |
| 3rd Boys | ||
| 4th Boys | ||
| 5th Boys | ||
| 6th Boys | ||
| 7th Boys | ||
| 8th Boys | ||
| 9th Boys | ||
| 10th Boys | ||
Handwriting / Debate (17/04/2027)
| Class | Rank | Student Name |
| 3rd Boys | ||
| 4th Boys | ||
| 5th Boys | ||
| 6th Boys | ||
| 7th Boys | ||
| 8th Boys | ||
| 9th Boys | ||
| 10th Boys | ||