PRIMARY SECTION
| Class | Rank | Student Name |
| 1st Boys | 1 | Abubakar patel |
| 2 | Abdur Rehman Ansari | |
| 3 | Muhammad Momaya | |
| 1st Girls | 1 | Ansari Zahra |
| 2 | Amiwala Maria | |
| 3 | Khan Asma | |
| 2nd Boys | 1 | Daamil Shaikh |
| 2 | Muhammad Khan | |
| 3 | Zain Ansari | |
| 2nd Girls | 1 | Masira shaikh |
| 2 | Barirah wadia | |
| 3 | Sarah merchant | |
| 3rd Boys | 1 | Khan Adnan |
| 2 | Ansari Khubaib | |
| 3 | Shaikh Mohammed Ali | |
| 3rd Girls | 1 | Khan Alisa |
| 2 | Shaikh Barirah | |
| 3 | Kalsekar Aafiya | |
| 4th Boys | 1 | Ibrahim Mohsin Shaikh |
| 2 | Ismail Chaudhari | |
| 3 | Ali waghoo | |
| 4th Girls | 1 | Asiya Zhipare |
| 2 | Zara Shaikh | |
| 3 | Aliza Shaikh | |
| 5th Boys | 1 | |
| 2 | ||
| 3 | ||
| 5th Girls | 1 | |
| 2 | ||
| 3 |
SECONDARY SECTION
| Class | Rank | Student Name |
| 6th to 8th Girls | 1 | Masira H. Chashamawala |
| 2 | Adeeba A shaikh | |
| 3 | Safa A Karolia | |
| 9th &10th Girls | 1 | Fatima Z Basar |
| 2 | Sana Zakir shaikh | |
| 3 | Laiba A Chauhan | |